PA & Travel Rate Setup
Maintain PA and Travel rate tables used by agents for quick quotations.
Verify all rates against the latest insurer source before use. Preview workspace: changes may reset after refresh.
This area shows pilot reference records.
No payment, transfer, DuitNow, FPX, card, or bank action is performed.
Document scanning is not active. Enter details manually.
Do not upload real customer NRIC, receipts, signatures, or bank details.
Rows in local state
9
Active rows
9
Products
Travel / PA
Persistence
None
Active rate tables
PA & Travel rates
Edit, duplicate, or deactivate local rows. Changes reset on refresh.
| Status | Insurer | Product | Plan | Trip type | Area | Coverage type | Age band | Duration band | Total premium | Commission rate | Effective from | Effective to | Version | Last updated | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | Etiqa | TripCare 360 | Essential | singleTrip | Domestic Malaysia | individual | adult | 1-5 days | RM 50.28 | 15% | 2026-07-01 | 2026-12-31 | draft-v1 | 2026-07-01 | |
| Active | Etiqa | TripCare 360 | Deluxe | singleTrip | Domestic Malaysia | individual | adult | 1-5 days | RM 71.48 | 15% | 2026-07-01 | 2026-12-31 | draft-v1 | 2026-07-01 | |
| Active | Etiqa | TripCare 360 | Premier | singleTrip | Domestic Malaysia | individual | adult | 1-5 days | RM 92.68 | 15% | 2026-07-01 | 2026-12-31 | draft-v1 | 2026-07-01 | |
| Active | Tokio Marine | Explorer | Classic | singleTrip | Asia region | individual | adult | 6-10 days | RM 86.32 | 15% | 2026-07-01 | 2026-12-31 | draft-v1 | 2026-07-01 | |
| Active | Lonpac | Travel Secure | Premier Family | singleTrip | Worldwide | family | adult | 11-15 days | RM 209.28 | 15% | 2026-07-01 | 2026-12-31 | draft-v1 | 2026-07-01 | |
| Active | MSIG | Travel SafeGuard | Annual | annualInternational | Worldwide annual | individual | adult | Annual | RM 391.60 | 15% | 2026-07-01 | 2026-12-31 | draft-v1 | 2026-07-01 | |
| Active | Great Eastern | Travel For More+ | Plus | singleTrip | ASEAN region | individual | senior | 1-5 days | RM 79.96 | 12% | 2026-07-01 | 2026-12-31 | draft-v1 | 2026-07-01 | |
| Active | MSIG | Personal Accident | PA Plan A | notApplicable | Not applicable | individual | adult | Annual | RM 137.20 | 10% | 2026-07-01 | 2026-12-31 | draft-v1 | 2026-07-01 | |
| Active | Etiqa | Personal Accident | PA Plan B | notApplicable | Not applicable | individual | adult | Annual | RM 200.80 | 10% | 2026-07-01 | 2026-12-31 | draft-v1 | 2026-07-01 |
Add/edit rate row
TRV-ETIQA-SAMPLE-001
This edits browser local state only. It is not saved to a database.
Version and effective date
Version
draft-v1
Effective
2026-07-01 to 2026-12-31
Total premium
RM 50.28
Estimated commission
RM 7.54
CSV import/export placeholder
CSV import, database persistence, approval workflow, rate version history, audit log, and attachment/source reference per rate version are future TODOs.
Insurer source references
Rate source references uploaded for pilot review
Etiqa TripCare 360
Tokio Marine Explorer
Lonpac Travel Secure
MSIG Travel SafeGuard
Great Eastern Travel For More+
Rates are verified and entered by Group Owner/Admin. Full insurer brochure tables are not embedded here.